| Model | System Width | Platform Width | System Height | Car Height Lower Level | Car Height Upper Level |
|---|---|---|---|---|---|
| DS-Standard | 2400 | 2050 | 3450 | 1800 | 1500 |
| DS-Comfort | 2600 | 2250 | 3550 | 1900 | 1550 |
| DS-Royal | 2800 | 2450 | 3650 | 2000 | 1600 |
| Note: Sizes can be varied as per client requirements and site conditions. |
|
||||
| Feature | Value |
|---|---|
| Maximum Load | 2000 kg |
| Max Load Per Wheel | 500 kg |
| No of Parking | 2 Cars |
| Operation Type | Dependent Type. |
| Travel Time | 35-45 Seconds. |
| Installation | Indoor / Outdoor. |
| Coating | Powder coating(for indoor)/ Hot di Galvanized(for outdoor). |
| Power Source | AC 415 V, 3-Phase, 50 Hz |
| Operating system | Electrically operated hydraulic system with heavy duty chain for platform balancing. |
| Safety System | Electrically operated ratchet system, Electrically operated emergency Stop button. |


